NAME                                                                                                                   PAID LAUNCH ORDER DAY 1/2 FISHING WITH NUMBER OF FISH           DAY 1  DAY 2 DEAD FISH PENALTIES DAY 1   DAY 2 DAY 1 WEIGHT DAY 2 WEIGHT BIG     FISH DAY 1 BIG     FISH DAY 2 TOTAL WEIGHT PLACE
Michael Smith PAID 16/6   5 5 0.00 0.00 13.66 19.12 3.50 4.52 32.78 1
Greg Prince PAID 17/5   5 5 0.63 0.00 17.98 11.10 4.88 3.60 28.45 2
Stretch Larry Gaines PAID 12/10   5 5 0.00 0.00 13.52 12.82 4.20 5.80 26.34 3
Wesely Ard PAID 6/16   5 5 0.00 0.00 10.84 13.40 3.22 3.50 24.24 4
Eric Riffer PAID 13/9   5 5 0.00 0.25 11.84 12.40 3.90 4.00 23.99 5
Aaron Richardson PAID NB   5 4 0.00 0.00 11.44 12.06 2.92 5.50 23.50 6
Rodney Brackett PAID 1/21   5 2 0.25 0.00 15.62 7.70 3.60 6.04 23.07 7
Randy Thacker PAID 9/13   5 3 0.25 0.00 12.64 10.22 3.24 4.36 22.61 8
Jeff Knight PAID 7/15   5 5 0.00 0.00 11.74 10.80 3.04 3.00 22.54 9
Bob Miles PAID 15/7   3 5 0.00 0.00 11.36 10.14 4.66 2.74 21.50 10
Craig Brandenburg PAID 20/2   5 4 0.63 0.00 10.20 11.06 3.20 4.34 20.63 11
Shawn Odor PAID 3/19   5 3 0.63 0.00 13.02 7.34 3.90 3.12 19.73 12
Roy Barbour PAID NB   3 5 0.25 0.00 7.96 10.46 4.40 3.48 18.17 13
Steve Hersom PAID 2/20   4 3 0.00 0.00 9.62 6.94 4.26 4.04 16.56 14
Shannon Ard PAID 4/18   5 3 0.00 0.00 10.66 5.84 3.46 3.26 16.50 15
Jay Smith PAID 8/14   1 5 0.00 0.00 1.48 14.96 1.48 4.00 16.44 16
Mike (Smitty) Smith PAID NB   3 3 0.25 0.00 7.52 7.56 5.04 4.58 14.83 17
Jace Hilton PAID 11/11   3 4 0.00 0.00 8.02 6.78 2.70 1.98 14.80 18
Shawn Odor Jr. PAID NB   5 2 0.25 0.00 11.04 3.66 3.92 1.86 14.45 19
Bill Spencer PAID 19/3   3 5 0.00 0.25 4.04 8.58 1.40 2.78 12.37 20
Matt McLoud PAID NB   3 3 0.00 0.25 6.68 5.32 2.78 2.44 11.75 21
Terry Foley PAID 14/8   4 2 0.00 0.00 7.14 3.88 2.36 2.84 11.02 22
Evan Robins PAID 10/12   3 0 0.00 0.00 10.02 0.00 6.74 0.00 10.02 23
Jack Bell PAID 5/17   4 1 0.00 0.00 6.62 1.92 2.02 1.92 8.54 24
Clint Paul PAID NB   4 1 0.00 0.00 5.62 1.50 1.68 1.50 7.12 25
Jason Miles PAID NB   1 4 0.00 0.25 1.18 5.82 1.18 1.88 6.75 26
Shane Demnon PAID NB   2 0 0.00 0.00 3.16 0.00 1.66 0.00 3.16 27
Ryan Simmons PAID 18/4   0 1 0.00 0.00 0.00 2.82 0.00 2.82 2.82 28
GUEST
Dustin Davis PAID NB   2 3 0.00 0.00 3.36 5.70 2.24 2.32 9.06  
Randy Jones PAID NB   5 5 0.00 0.00 10.82 7.56 2.72 1.82 18.38  
Terry Jackson PAID 21/1   5 0 0.00 0.00 8.54 0.00 2.10 0.00 8.54  
118 52 3.14 1.00 277.34 237.46 514.80 510.66